<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.equixinc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.equixinc.com/projects/big-corkscrew/</loc>
		<lastmod>2026-01-16T16:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equixinc.com/wp-content/uploads/2022/11/Big-Corkscrew-Island-Regional-Park-6-29-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equixinc.com/projects/port-of-savannah/</loc>
		<lastmod>2026-01-16T16:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equixinc.com/wp-content/uploads/2020/10/savannah-International-multi-modal-connector.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equixinc.com/projects/sw-expansion/</loc>
		<lastmod>2026-01-16T16:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equixinc.com/wp-content/uploads/2024/07/Equix-Energy-new.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equixinc.com/projects/northside-drive/</loc>
		<lastmod>2026-01-16T16:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equixinc.com/wp-content/uploads/2021/04/150701AstraGroupMarketingLRM-0078-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equixinc.com/projects/upc-rodney-cook-park/</loc>
		<lastmod>2026-01-16T16:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equixinc.com/wp-content/uploads/2022/08/Cook-Park-aerial-fountains.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equixinc.com/projects/cross-bore-inspections/</loc>
		<lastmod>2026-01-16T16:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equixinc.com/wp-content/uploads/2022/09/002-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equixinc.com/projects/akron-cmom/</loc>
		<lastmod>2026-01-16T16:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equixinc.com/wp-content/uploads/2022/09/Akron-CMOM-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->